headerphoto

STATISTICS

TOTAL NUMBER OF DOCTORS / DENTAL SURGEONS(G.P's with basic degree only)

REGISTERED UP TO 29th February, 2012

 

M.B.B.S.

B.D.S.

L.S.M.F.

Province Male Female Total Male Female Total Male Female Total
Punjab/Federal Area 27786 22728 50514 1908 2448 4356 511 54 565
Sindh 28129 24718 52847 1432 2517 3949 284 22 306
K.P.K 9853 4537 14390 850 848 1698 52 2 54
Balochistan 2311 1449 3760 167 117 284 44 11 55
A.J.K. 1376 884 2260 126 93 219 3 1 4
Foreign Nationals 2392 768 3160 309 105 414 98 8 106
Total 71847 55084 126931 4792 6128 10920 992 98 1090
      RMP     RDP     LSMF/LDS
 

 

 

TOTAL=126931+10920+1090= 138941

TOTAL NUMBER OF DOCTORS/DENTAL SURGEONS REGISTERED
Up to 29th February, 2012 as SPECIALISTS

   
 

M.B.B.S.

B.D.S.

Province Male Female Total Male Female Total
Punjab/Federal Area 10136 3429 13565 264 91 355
Sindh 5685 2244 7929 181 69 250
K.P.K 2879 674 3553 126 25 151
Balochistan 750 177 927 28 5 33
A.J.K. 461 112 573 22 5 27
Foreign Nationals 72 17 89 4 0 4
Total 19983 6653 26636 625 195 820
      RMP     RDP
 
TOTAL LSMF=1090
TOTAL RMPs (Basic & Specialists)=(126931+26636)=153567
TOTAL RDPs (Basic & Specialists)=(10920+820)=11740
GRAND TOTAL=153567+11740+1090=166397
GRAND TOTAL=RMP+RDP+LSMF

 

 

Copy Rights PM&DC All rights reserved