headerphoto

TOTAL NUMBER OF DOCTORS / DENTAL SURGEONS(G.P's with basic degree only)

REGISTERED UP TO 31st May, 2011

 

M.B.B.S.

B.D.S.

L.S.M.F.

Province Male Female Total Male Female Total Male Female Total
Punjab/Federal Area 27330 22029 49359 1882 2342 4224 511 54 565
Sindh 27850 24136 51986 1359 2335 3694 284 22 306
K.P.K 9368 4292 13660 832 786 1618 52 2 54
Balochistan 2274 1412 3686 163 103 266 44 11 55
A.J.K. 1346 842 2188 129 93 222 3 1 4
Foreign Nationals 2332 736 3068 306 103 409 98 8 106
Total 70500 53447 123947 4671 5662 10433 992 98 1090
      RMP     RDP     LSMF/LDS
 

 

 

TOTAL=123947+10433+1090= 135470

TOTAL NUMBER OF DOCTORS/DENTAL SURGEONS REGISTERED
Up to 31st May, 2011 as SPECIALISTS

   
 

M.B.B.S.

B.D.S.

Province Male Female Total Male Female Total
Punjab/Federal Area 9728 3117 12845 235 79 314
Sindh 5459 2087 7546 162 56 218
K.P.K 2691 618 3309 106 20 126
Balochistan 713 166 879 25 3 28
A.J.K. 432 101 533 18 4 22
Foreign Nationals 69 16 85 3 0 3
Total 19092 6105 25197 549 162 711
      RMP     RDP
 
TOTAL LSMF=1090
TOTAL RMPs (Basic & Specialists)=(123947+25197)=149144
TOTAL RDPs (Basic & Specialists)=(10433+711)=11144
GRAND TOTAL=149144+11144+1090=161378
GRAND TOTAL=RMP+RDP+LSMF

 

Copy Rights ©2001 PM&DC All rights reserved